Uploads by 150015927
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 13:17, 18 October 2015 | MAO.png (file) | ![]() |
4 KB | Monoamine oxidase (MAO) exists as two isoforms in human- MAO-A and MAO-B | 1 |
| 10:21, 23 November 2014 | Monohybrid Cross (diagram).png (file) | ![]() |
28 KB | Mendelian experiment - Monohybrid crosses involving alleles controlling the stem length of pea plant that leaded to the discovery of the principle of segregation. | 1 |
| 10:07, 23 November 2014 | The Principle of Segregation (diagram).png (file) | ![]() |
17 KB | The Principle of Segregation (also known as Mendel's first law or law of equal segregation) | 1 |


